Position | Variable | Variable Label |
---|---|---|
1 | team_name | Names of the team participating in 2021 LPL Summer Tournament |
2 | appearance | Number of all games played by the team |
3 | win | Number of games the team won |
4 | loss | Number of games the team lost |
5 | rate | Winning percentage of the team (Nmber of games the team won / Number of all games played by the team) * 100% |
6 | total_kill | Number of kills by the team's five position players in all games |
7 | average_kill | Average number of kills by the team's five position players in each game Number of kills in all games / Number of all games played by the team |
8 | total_death | Number of deaths by the team's five position players in all games |
9 | average_death | Average number of deaths by the team's five position players in each game Number of deaths in all games / Number of all games played by the team |
10 | average_ward | Average number of sight wards placed by the team's five position players in each game
Number of sight wards placed in all games / Number of all games played by the team |
11 | average_wardkill | Average number of sight wards excluded by the team's five position players in each
game Number of sight wards excluded in all games / Number of all games played by the team |
12 | average_money | Average number of gold obtained by the team's five position players in each
game Number of gold obtained in all games / Number of all games played by the team |
13 | average_baron | Average number of barons killed by the team in each game Number of barons killed in all games / Number of all games played by the team |
14 | average_dragon | Average number of dragons killed by the team in each game Number of dragons killed in all games / Number of all games played by the team |