Position | Variable | Variable Label |
---|---|---|
1 | player_name | Names of the players participating in 2021 LPL Summer Tournament |
2 | position | The position played by the player |
3 | appearance_p | Number of all games played by the player |
4 | total_kill_p | Number of kills by the player in all games he played |
5 | average_kill_p | Average number of kills by the player in each game he played Number of kills in all games he played / Number of all games he played |
6 | total_assistance | Number of assistances by the player in all games he played |
7 | average_assistance | Average number of assistances by the player in each game he played Number of assistances in all games he played / Number of all games he played |
8 | total_death_p | Number of deaths by the player in all games he played |
9 | average_death_p | Average number of deaths by the player in each game he played Number of deaths in all games he played / Number of all games he played |
10 | kda | A statistical value of the battle damage ratio among Kill, Death and Assistance, used as an indication of a player's performance on games (Kill + Assistance) / Death |
11 | average_money_p | Average number of gold obtained by the player in each game he played Number of gold obtained in all games he played / Number of all games he played |
12 | average_farm | Average number of enemy units killed by the player in each game he played Number of enemy units killed in all games he played / Number of all games he played |
13 | average_ward_p | Average number of sight wards placed by the player in each game he played Number of sight wards placed in all games he played / Number of all games he played |
14 | average_wardkill_p | Average number of sight wards excluded by the player in each game he played Number of sight wards excluded in all games he played / Number of all games he played |
15 | average_fight | Average frequency of the player's participation in each game he played used to reflect the player's contribution to the team in each game he played (Kill + Assistance) / Total team kill * 100% |
16 | mvp | Number of times the player get Most Valuable Player |
17 | money_excess | The economic gap between the player and his counterpart opponent The gold obtained by the player - The gold obtained by the counterpart opponent |
18 | damage | The player's damage to the enemy as a percentage of the damage done to the enemy by
the whole team Total damage dealt by the player to the enemy champions / Total damage dealt by the whole team * 100% |
19 | economic | The player's economy as a percentage of the economy of the whole team The gold obtained by the player / The gold obtained by the whole team * 100% |